Description
Voltage | 220-240 V ~ |
---|---|
Frequency | 50/60 Hz |
Connection rating | 1.3 A |
Energy efficiency class | E |
Energy consumption per year | 178.44 kWh/a |
Climate class | SN-T |
Noise level | 35 dB |
Aperture height | 88 cm |
---|---|
Height/width/depth (with packaging) | 931.0 / 572.0 / 622.0 mm |
Aperture dimensions height/width/depth | 87.4 – 89 / 56 – 57 / 55.0 cm |
Weight (without packaging) | 37.00 kg |
Weight (with packaging) | 39.40 kg |
Control | Magic Eye with LC and digital temperature display |
---|---|
Control unit | Buttons |
Temperature display | Freezing compartment |
Malfunction: Warning signal | optical and acoustical |
FrostControl | ✔ |
Door open: Warning signal, freezer compartment | audible |
SuperFrost | Time-controlled, adjustable via app |
Connectable (SmartDevice-capable) | — |
Storage time during interruptions in power supply | 10.00 h |
---|---|
Total freezing capacity | 4.80 kg / 24h |
Star-coding | 4 |
Cooling technology | SmartFrost |
Drawers | 4 |
of which on telescopic rails | 0 |
of which on pull-out roller system | 0 |
Material adjustable shelves freezer compartment | Glass |
VarioSpace | ✔ |
Lighting | — |
Cold storage accumulators | 0 |
Ice cube tray | 1 |
FrostSafe-System | with completely enclosed, transparent drawers |
Door assembly | Fixed door |
---|---|
Door hinges | Right replaceable |
Door opening angle | 115° |
Ventilation | Ventilation grates |
Total volume | 100 l |
---|---|
Volume, freezer compartments | 100 l |
Of which 4-star compartment | 100.4 l |
.
.
.