Description
Total volume | 310 l |
---|---|
Volume, freezer compartments | 101 l |
Of which 4-star compartment | 100.9 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.4 A 163 W |
Energy efficiency class | E |
Energy consumption per year | 246.01 kWh/a |
Climate class | SN-T |
Noise level | 40 dB |
Product dimensions (H/W/D) | 186.1 / 60.0 / 65.5 cm |
---|---|
Height / Width / Depth (with packaging) | 1,907.0 / 617.0 / 711.0 mm |
Weight (without packaging) | 66.50 kg |
Weight (with packaging) | 71.70 kg |
Control | Digital temperature display in the MagicEye |
---|---|
Position | behind the door |
Control unit | Buttons |
Individual temperature zones | 2 |
Temperature zones | 2 |
Temperature display | Fridge & freezing compartment |
Malfunction: Warning signal | optical and acoustical |
FrostControl | — |
Door open: Warning signal, refrigerator compartment | audible |
Door open: Warning signal, freezer compartment | audible |
Child proofing | ✔ |
SuperCool | — |
SuperFrost | Time-controlled, adjustable via app |
HolidayMode | — |
Connectable (SmartDevice-capable) | — |
Defrosting method | automatic |
---|---|
Forced air cooling | ✔ |
Lighting | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
of which height-adjustable | 3 |
No. of dividable glass shelves cooling compartment | 0 |
Storage shelf material, refrigerator compartment | Glass |
VarioSafe | — |
Bottle shelf | bottle shelf |
Bottle rack | 2 |
Number of can racks | 1 |
VarioBoxes | 0 |
Egg trays | ✔ |
Vegetable bins | 1 |
of which on telescopic rails | 0 |
of which on pull-out rollers | 0 |
with lighting | — |
Activated charcoal filter | — |
Storage time during interruptions in power supply | 11.60 h |
---|---|
NoFrost | ✔ |
Star-coding | 4 |
Cooling technology | NoFrost |
Defrosting method | automatic |
Drawers in freezer compartment | 3 |
of which on telescopic rails | 0 |
of which on pull-out roller system | 0 |
Material adjustable shelves freezer compartment | — |
VarioSpace | ✔ |
Lighting | — |
Cold storage accumulators | 0 |
Ice cube tray | 1 |
IceMaker | — |
Water filter | — |
FrostSafe-System | featuring drawers closed all the way round with transparent fronts |
Freezer trays | 0 |
Door design | HardLine |
---|---|
Colour | white |
Door material | Steel |
Side wall material | steel |
Handle | Recessed handles run all the way up both sides |
Set-up and installation
Door hinges | Right replaceable |
---|---|
Transport castors at back | — |
Suitable for installation in a row of kitchen units | ✔ |
.
.
.