Description
Energy efficiency class |
F |
---|---|
Energy consumption per year |
213.50 kWh/a |
Climate class |
SN-ST |
Noise level |
37 dB |
Voltage |
220-240 V ~ |
Frequency |
50 Hz |
Connection rating |
1.2 A |
Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
---|---|
Refrigerator compartment climate zones | EasyFresh with universal drawer |
Defrosting method | automatic |
Forced air cooling | ✔ |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Partially-extendible telescopic rails |
Illumination cooling compartment | Light, both sides |
Number of storage shelves, refrigerator compartment | 5 |
Of which separable | 0 |
of which height-adjustable | 2 |
OpenStage drawers | — |
Bottle storage | — |
Bottle rack | 2 |
Number of can racks | 2 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | — |
Egg tray | 10 eggs |
Storage rack | Storage rack with bottle and can holder |
Height-adjustable inner door shelf | Gradual adjustment |
Pull-out unit | — |
Storage time during interruptions in power supply | 14 hrs |
---|---|
Total freezing capacity | 2 kg / 24 hrs |
4-star freezer compartment | ✔ |
4-star freezer compartment door | Hinged, towards front |
Number of glass shelves, 4-star freezer compartment | 0 |
Stainless steel rear wall | — |
---|---|
Inner door décor | — |
Material door shelves | White plastic |
Storage shelf material, refrigerator compartment | Glass |
Type of installation | Can be integrated |
---|---|
Door assembly | Fixed door |
Door hinges | Right replaceable |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Levelling bars | ✔ |
Number of levelling bars | 2 |
Ventilation | Ventilation grates |
Control | basic UI |
Aperture dimensions height/width/depth | 177.2 – 178.8 / 56 – 57 / 55 cm |
---|---|
Height / Width / Depth (with packaging) | 1,829 / 572 / 622 mm |
Weight (without packaging) | 57 kg |
Weight (with packaging) | 64 kg |
Total volume | 286 l |
Volume, refrigerator compartments | 259 l |
Volume, freezer compartments | 27 l |
Of which 4-star compartment | 27.1 l |
.
.
.