Description
Energy efficiency class | D |
---|---|
Energy consumption per year | 115.70 kWh/a |
Climate class | SN-T |
Noise level | 37 dB |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.2 A |
Anzahl Temperaturzonen | 2 |
---|---|
Number of regulated refrigeration circuits | 1 |
Temperature display | Fridge compartment |
SuperCool | Adjustable on appliance and via app |
Power failure alarm | — |
Appliance failure alarm | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | — |
AlarmLightAmplifier | Adjustable on appliance and via app |
BottleTimer | — |
CleaningMode | Adjustable on appliance and via app |
EnergySaver | Adjustable on appliance and via app |
Language settings | — |
NightMode | Adjustable on app |
SabbathMode | Adjustable on appliance and via app |
Display lock | Adjustable on appliance |
HolidayMode | Adjustable on appliance and via app |
SmartDevice | Adjustable on appliance and via app |
PartyMode | Adjustable on appliance and via app |
SmartDeviceBox | retrofittable |
Adjustable temperature range, refrigerator compartment | +3 °C to +9 °C |
---|---|
Refrigerator compartment climate zones | Fruit & Vegetable safe / Meat & Dairy safe |
Freshness technology | BioFresh |
Number of BioFresh safes | 2 |
Of which on castors | 0 |
extendible on telescopic rails | ✔ |
with SoftTelescopic | — |
Variable uses as Fruit & Vegetable safe or Meat & Dairy safe | 1 |
Interior light of BioFresh safe | — |
Defrosting method | automatic |
Forced air cooling | ✔ |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Partially-extendible telescopic rails |
SoftSystem | SoftSystem |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
Of which separable | 1 |
of which height-adjustable | 3 |
InfinitySpring | — |
OpenStage drawers | — |
Bottle storage | Integrated |
Bottle rack | 1 |
Number of can racks | 1 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | — |
Egg tray | 10 eggs |
Number of FlexSystems | 0 |
Storage rack | Storage rack with bottle and can holder |
Height-adjustable inner door shelf | Gradual adjustment |
Pull-out unit | — |
Stainless steel rear wall | ✔ |
---|---|
Inner door décor | — |
Material door shelves | White plastic |
Storage shelf material, refrigerator compartment | Glass |
Type of installation | Can be integrated |
---|---|
Door assembly | Fixed door |
Door hinges | Right replaceable |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Levelling bars | — |
Number of levelling bars | 0 |
Ventilation | Ventilation grates |
Control | basic UI |
Specifications
Aperture dimensions height/width/depth | 102.4 – 104 / 56 – 57 / 55.0 cm |
---|---|
Height / Width / Depth (with packaging) | 1,081.0 / 572.0 / 622.0 mm |
Weight (without packaging) | 39.80 kg |
Weight (with packaging) | 74.10 kg |
Total volume | 156 l |
Volume, refrigerator compartments | 157 l |
of which BioFresh | 68.7 l |
.
.
.