Description
Energy efficiency class | C |
---|---|
Energy consumption per year | 98.92 kWh/a |
Climate class | SN-T |
Noise level | 37 dB |
Voltage | 220-240 V ~ |
Frequency | 50/60 Hz |
Connection rating | 1.3 A 200 W |
Control | Magic Eye with LC and digital temperature display |
---|---|
Control unit | Buttons |
Malfunction: Warning signal | optical and acoustical |
Anzahl Temperaturzonen | 1 |
Number of regulated refrigeration circuits | 1 |
Child proofing | ✔ |
Temperature display | Fridge compartment |
Freshness technology | BioFresh |
---|---|
Number of BioFresh safes | 4 |
Of which on castors | 3 |
extendible on telescopic rails | — |
with SoftTelescopic | — |
Interior light of BioFresh safe | — |
Defrosting method | automatic |
Forced air cooling | ✔ |
SoftSystem | SoftSystem |
Illumination cooling compartment | — |
Number of storage shelves, refrigerator compartment | 0 |
Of which separable | 0 |
of which height-adjustable | 0 |
Number of can racks | 0 |
VarioBox | — |
VarioBoxes | 0 |
Egg tray | — |
Number of FlexSystems | 1 |
Storage rack | — |
Pull-out unit | — |
Material door shelves | — |
---|---|
Storage shelf material, refrigerator compartment | — |
Door material | Steel |
Type of installation | Can be integrated |
---|---|
Door assembly | Fixed door |
Door hinges | Right replaceable |
Door opening angle | 115° |
Height-adjustable feet | 2 |
Levelling bars | — |
Ventilation | Ventilation grates |
Aperture dimensions height/width/depth | 87.4 – 89 / 56 – 57 / 55.0 cm |
---|---|
Height / Width / Depth (with packaging) | 931.0 / 572.0 / 622.0 mm |
Weight (without packaging) | 37.00 kg |
Weight (with packaging) | 39.20 kg |
Total volume | 86 l |
Volume, refrigerator compartments | 87 l |
of which BioFresh | 86.6 l |
.
.
.