Description
Energy efficiency class | D |
---|---|
Energy consumption per year | 181.40 kWh/a |
Climate class | SN-T |
Noise level | 34 dB |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Connection rating | 1.4 A 182.3 W |
Control | advanced UI |
---|---|
Anzahl Temperaturzonen | 2 |
Number of regulated refrigeration circuits | 2 |
Temperature display | Fridge & freezing compartment |
SuperCool | Adjustable on appliance and via app |
SuperFrost | Adjustable on appliance and via app |
Power failure alarm | Adjustable on appliance and via app |
Appliance failure alarm | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
AlarmLightAmplifier | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
CleaningMode | Adjustable on appliance and via app |
EnergySaver | Adjustable on appliance and via app |
IceCubeTimer | Adjustable on app |
Language settings | Adjustable on appliance and via app |
NightMode | Adjustable on app |
SabbathMode | Adjustable on appliance and via app |
Temperature alarm, freezing | Adjustable on appliance and via app |
Display lock | Adjustable on appliance |
HolidayMode | Adjustable on appliance and via app |
SmartDevice | Adjustable on appliance and via app |
PartyMode | Adjustable on appliance and via app |
Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
---|---|
Moisture regulation | humid cooling compartment |
Refrigerator compartment climate zones | EasyFresh |
with SoftTelescopic | — |
Defrosting method | automatic |
Forced air cooling | ✔ |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Partially-extendible telescopic rails |
SoftSystem | SoftSystem |
Illumination cooling compartment | Light panel, both sides |
Number of storage shelves, refrigerator compartment | 6 |
Of which separable | 1 |
of which height-adjustable | 5 |
OpenStage drawers | — |
Bottle storage | 3-bottle shelf |
Bottle rack | 1 |
Number of can racks | 2 |
VarioBox | Pull-out |
VarioBoxes | 2 |
Butter dish | ✔ |
Egg tray | Variable |
Storage rack | Storage rack with bottle and can holder |
Height-adjustable inner door shelf | Gradual adjustment |
Pull-out unit | — |
Temperature range freezer compartment | -15°C to -26°C |
---|---|
Cooling technology | NoFrost |
Freezer compartment position | Bottom |
Defrosting method | automatic |
Storage time during interruptions in power supply | 9.00 h |
Total freezing capacity | 6.00 kg / 24h |
No. of drawers in freezer compartment | 3 |
FrostSafe | featuring drawers closed all the way round with transparent fronts |
Drawer pull-out system, freezer compartment | no pull-out system (with glass shelves) |
Interior light, freezer compartment | LED light |
4-star freezer compartment | ✔ |
4-star freezer compartment door | — |
Number of glass shelves, 4-star freezer compartment | 0 |
VarioSpace | ✔ |
IceMaker | — |
IceMaker safe lighting | — |
Ice cube tray | Ice cube tray with lid |
Number of ice cube trays | 1 |
Number of water filters | 0 |
Number of cold storage accumulators | 2 |
Freezer tray | 0 |
Star-coding | 4 |
Stainless steel rear wall | ✔ |
---|---|
Inner door décor | — |
Design of inner door rack | Premium GlassLine |
Material door shelves | Glass with stainless steel trim |
Storage shelf material, refrigerator compartment | Glass |
Material of adjustable shelves in the freezer compartment | Glass |
Door material | Steel |
Type of installation | Can be integrated |
---|---|
Door assembly | Fixed door |
Door hinges | Left replaceable |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Levelling bars | ✔ |
Number of levelling bars | 2 |
Ventilation | Ventilation grates |
Decor frame | — |
Specifications
Aperture dimensions height/width/depth | 177.2 – 178.8 / 56 – 57 / 55.0 cm |
---|---|
Height / Width / Depth (with packaging) | 1,829.0 / 572.0 / 622.0 mm |
Weight (without packaging) | 68.00 kg |
Weight (with packaging) | 85.40 kg |
Total volume | 254 l |
Volume, refrigerator compartments | 184 l |
Volume, freezer compartments | 70 l |
Of which 4-star compartment | 69.9 l |