Description
Product group output channels | Under-worktop refrigerator |
---|---|
GTIN | 9005382210833 |
Energy consumption in 24h | 0.548 kWh / 24h |
---|---|
Energy consumption per year | 201 kWh/a |
Climate class | 4 |
Noise level | 39 dB |
Net capacity, total | 108 l |
Refrigerator compartment | 108 l |
Gross capacity, total | 131 l |
Refrigerator compartment | 131 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 0.8 A |
Aperture height | 82 – 87 cm |
---|---|
Dimension (packaged), H/W/D | 871.0 / 655.0 / 692.0 mm |
Aperture dimensions height/width/depth | 82 – 87 / 60 – 61 / 58.0 cm |
Weight (without packaging) | 47.00 kg |
Weight (with packaging) | 51.00 kg |
Temperature range refrigerator compartment | +2 °C bis +20 °C |
---|---|
Control | Digital temperature display in the MagicEye |
Control unit | Buttons |
Temperature display | Wine storage compartment |
Malfunction: Warning signal | optical and acoustical |
Child proofing | ✔ |
Connectable (SmartDevice-capable) | — |
Forced air cooling | ✔ |
---|---|
Number of storage shelves, refrigerator compartment | 4 |
Vegetable bins | 0 |
Door Assembly | flush |
---|---|
Door hinges | right interchangeable |
Ventilation | Plinth ventilation |
.
.
.