Description
Energy efficiency class | G |
---|---|
Energy consumption per year | 205.50 kWh/a |
Noise level | 38 dB |
Net capacity, total | 496 l |
Gross capacity, total | 578 l |
Refrigerant | R 600a |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.5 A |
Noise level | 35 dB |
Product dimensions (H/W/D) | 192 / 70.0 / 74.2 cm |
---|---|
Weight (with packaging) | 143.00 kg |
Weight (without packaging) | 134.00 kg |
Control | LC-display |
---|---|
Control unit | Touch |
Malfunction: Warning signal | optical and acoustical |
Temperature display | Wine compartment |
Temperature setting range wine | +5 °C to +20 °C |
Child proofing | ✔ |
Individual temperature zones | 3 |
---|---|
Temperature zones | 3 |
Maximum number of 0.75 l Bordeaux bottles | 178 |
Forced air cooling | ✔ |
Lighting | LED light |
dimmable | ✔ |
permanently activated | ✔ |
Number of storage shelves | 13 |
of which can be pulled out on telescopic rails | 10 |
of which wooden folding shelves | 1 |
Storage shelf material, wine storage compartment | Wooden pull-out shelf |
Activated charcoal filter | ✔ |
Lava stone humidifying equipment | — |
Lock | fitted |
Side wall material | stainless steel |
---|---|
Colour | stainless steel |
Door/Cover material | Insulated glass with stainless steel frame |
Door hinges | Right replaceable |
Door design | HardLine |
Handle | Aluminium handle, solid with integrated opening mechanism |
.
.
.