Description
| Energy consumption in 24h | 0.443 kWh / 24h |
|---|---|
| Energy consumption per year | 162 kWh/a |
| Climate class | N |
| Net capacity, total | 39 l |
| Gross capacity, total | 43 l |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 0.5 A |
| Energy consumption per year | 162.00 kWh/a |
| Product dimensions (H/W/D) | 61.2 / 42.5 / 47.8 cm |
|---|---|
| Height / Width / Depth (with packaging) | 695.0 / 440.0 / 508.0 mm |
| Weight (without packaging) | 30.00 kg |
| Weight (with packaging) | 34.00 kg |
| Control | LC-display with digital temperature and humidity display |
|---|---|
| Control unit | Touch |
| Individual temperature zones | 1 |
| Temperature zones | 1 |
| Temperature display | Fridge compartment |
| Temperature range | 16 °C to +20 °C |
| Malfunction: Warning signal | optical and acoustical |
| Door open: Warning signal, refrigerator compartment | audible |
| Child proofing | ✔ |
| Connectable (SmartDevice-capable) | — |
| Defrosting method | automatic |
|---|---|
| Forced air cooling | ✔ |
| Lighting | LED light |
| dimmable | ✔ |
| permanently activated | ✔ |
| Number of storage shelves | 2 |
| Presentation box | 2 |
| Activated charcoal filter | ✔ |
| Lock | fitted |
| Door design | HardLine |
|---|---|
| Colour | stainless steel |
| Door/Cover material | Insulated glass with stainless steel frame |
| Side wall material | stainless steel with SmartSteel |
| Handle | — |
| Door hinges | Right |
|---|---|
| Wall mounting possible | ✔ |
.
.
.









