Description
| Energy efficiency class | F |
|---|---|
| Energy consumption per year | 413.55 kWh/a |
| Climate class | SN-T |
| Noise level | 41 dB |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 1.5 A 189.4 W |
| Control | Digital temperature display in the MagicEye |
|---|---|
| Control unit | Touch |
| Malfunction: Warning signal | optical and acoustical |
| Temperature zones | 3 |
| Number of regulated refrigeration circuits | 2 |
| Child proofing | ✔ |
| Temperature display | Fridge & freezing compartment |
| Adjustable temperature range, refrigerator compartment | +3°C to +9°C |
|---|---|
| Freshness technology | BioFresh |
| Number of BioFresh safes | 2 |
| extendible on telescopic rails | ✔ |
| with SoftTelescopic | — |
| Interior light of BioFresh safe | LED light |
| Defrosting method | automatic |
| Forced air cooling | ✔ |
| Illumination cooling compartment | LED light column and LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 4 |
| Of which separable | 0 |
| of which height-adjustable | 3 |
| Bottle rack | 0 |
| Number of can racks | 4 |
| VarioBox | — |
| Egg tray | — |
| Storage rack | Bottle and can rack |
| Temperature range freezer compartment | -14°C to -28°C |
|---|---|
| Defrosting method | automatic |
| Storage time in case of fault according to GS * | 12 hrs |
| Freezing capacity in 24 hours according to GS * | 10 kg / 24hrs |
| No. of drawers in freezer compartment | 2 |
| Interior light, freezer compartment | LED light |
| IceMaker | Fixed water connection 3/4“ |
| Ice cube production | 0.90 kg / 24h |
| Ice cube storage | 2.7 kg |
| Ice cube tray | — |
| Star-coding | 4 |
| Dry rear panel | ✔ |
|---|---|
| Material dry back wall | stainless steel |
| Design of inner door rack | Premium GlassLine |
| Material door shelves | Glass with stainless steel trim |
| Storage shelf material, refrigerator compartment | Glass |
| Material of adjustable shelves in the freezer compartment | — |
| Door material | Steel |
| Type of installation | Can be integrated |
|---|---|
| Door assembly | Fixed door |
| Door hinges | Right |
| Door opening angle | 115° |
| Height-adjustable feet | 4 |
| Levelling bars | — |
| Ventilation | Base ventilation |
| decor frame | Retrofittable |
| Plug type | Euro |
| Connector cable (length) | 2,800 mm |
| Aperture dimensions height/width/depth | 203.2 – 207.2 / 91.5 / 63.5 cm |
|---|---|
| Height / Width / Depth (with packaging) | 2,125 / 966 / 750 mm |
| Weight (without packaging) | 163 kg |
| Weight (with packaging) | 175 kg |
| Total volume | 522 l |
| Volume, refrigerator compartments | 363 l |
| of which BioFresh | 70.6 l |
| Volume, freezer compartments | 160 l |
| Dimensions H/W/D | 202.7 / 91 / 61 cm |
.
.
.









