Description
Energy Label | EnergyStar |
---|---|
Energy efficiency class | F |
Energy consumption per year | 325.58 kWh/a |
Climate class | SN-T |
Noise level | 42 dB |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.5 A 194 W |
Control | Digital temperature display in the MagicEye |
---|---|
Control unit | Touch |
Malfunction: Warning signal | optical and acoustical |
Anzahl Temperaturzonen | 3 |
Number of regulated refrigeration circuits | 2 |
Child proofing | ✔ |
Temperature display | Fridge & freezing compartment |
Adjustable temperature range, refrigerator compartment | +3 °C to +9 °C |
---|---|
Freshness technology | BioFresh |
Number of BioFresh safes | 2 |
extendible on telescopic rails | ✔ |
with SoftTelescopic | — |
Interior light of BioFresh safe | LED light |
Defrosting method | automatic |
Forced air cooling | ✔ |
Illumination cooling compartment | LED light column, both sides |
Number of storage shelves, refrigerator compartment | 4 |
Of which separable | 1 |
of which height-adjustable | 3 |
Bottle rack | 0 |
Number of can racks | 2 |
VarioBox | — |
Egg tray | — |
Storage rack | Storage rack with bottle and can holder |
Temperature range freezer compartment | -14°C to -28°C |
---|---|
Cooling technology | NoFrost |
Defrosting method | automatic |
Storage time during interruptions in power supply | 16.00 h |
Total freezing capacity | 6.00 kg / 24h |
No. of drawers in freezer compartment | 2 |
Interior light, freezer compartment | LED light |
4-star freezer compartment | ✔ |
Ice cube production | 0.80 kg / 24h |
Ice cube stock | 2.7 kg |
Ice cube tray | — |
Star-coding | 4 |
Stainless steel rear wall | ✔ |
---|---|
Design of inner door rack | Premium GlassLine |
Material door shelves | Glass with stainless steel trim |
Storage shelf material, refrigerator compartment | Glass |
Material of adjustable shelves in the freezer compartment | Plastic |
Door material | Steel |
Type of installation | Can be integrated |
---|---|
Door assembly | Fixed door |
Door hinges | Right replaceable |
Door opening angle | 115° |
Height-adjustable feet | 4 |
Levelling bars | — |
Ventilation | Base ventilation |
decor frame | — |
Aperture dimensions height/width/depth | 203.2 – 207.2 / 76.2 / 61.0 cm |
---|---|
Height / Width / Depth (with packaging) | 2,120.0 / 820.0 / 740.0 mm |
Weight (without packaging) | 148.00 kg |
Weight (with packaging) | 158.00 kg |
Total volume | 402 l |
Volume, refrigerator compartments | 277 l |
of which BioFresh | 62.1 l |
Volume, freezer compartments | 125 l |
Of which 4-star compartment | 124.6 l |
.
.
.