Description
| Energy efficiency class | E |
|---|---|
| Energy consumption per year | 101.50 kWh/a |
| Climate class | SN-T |
| Noise level | 35 dB |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 1.2 A |
| Temperature zones | 1 |
|---|---|
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Fridge compartment |
| SuperCool | Adjustable on appliance and via app |
| Power failure alarm | — |
| Appliance failure alarm | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | — |
| AlarmLightAmplifier | Adjustable on appliance and via app |
| BottleTimer | — |
| CleaningMode | Adjustable on appliance and via app |
| EnergySaver | Adjustable on appliance and via app |
| Language settings | — |
| NightMode | Adjustable on app |
| SabbathMode | Adjustable on appliance and via app |
| Display lock | Adjustable on appliance |
| HolidayMode | Adjustable on appliance and via app |
| SmartDevice | Adjustable on appliance and via app |
| PartyMode | Adjustable on appliance and via app |
| SmartDeviceBox | retrofittable |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
|---|---|
| Refrigerator compartment climate zones | EasyFresh |
| Defrosting method | automatic |
| Forced air cooling | — |
| FreshAir filter | — |
| Pull-out system drawer, refrigerator compartment | Integrated rails |
| Illumination cooling compartment | LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 5 |
| Of which separable | 0 |
| of which height-adjustable | 4 |
| OpenStage drawers | — |
| Bottle storage | — |
| Bottle rack | 1 |
| Number of can racks | 3 |
| VarioBox | — |
| VarioBoxes | 0 |
| Butter dish | — |
| Egg tray | 10 eggs |
| Storage rack | Storage rack with bottle and can holder |
| Height-adjustable inner door shelf | Gradual adjustment |
| Pull-out unit | — |
| Stainless steel rear wall | — |
|---|---|
| Inner door décor | — |
| Material door shelves | White plastic |
| Storage shelf material, refrigerator compartment | Glass |
| Type of installation | Can be integrated |
|---|---|
| Door assembly | Fixed door |
| Door hinges | Right replaceable |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Levelling bars | — |
| Number of levelling bars | 0 |
| Ventilation | Ventilation grates |
| Control | basic UI |
Specifications
| Aperture dimensions height/width/depth | 122 – 123.6 / 56 – 57 / 55 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,277 / 572 / 622 mm |
| Weight (without packaging) | 45 kg |
| Weight (with packaging) | 48 kg |
| Total volume | 201 l |
| Volume, refrigerator compartments | 202 l |
.
.
.







