Description
Energy Label | — |
---|---|
Energy efficiency class | E |
Energy consumption per year | 91.62 kWh/a |
Climate class | SN-ST |
Noise level | 34 dB |
Voltage | 220-240 V ~ |
Frequency | 50/60 Hz |
Connection rating | 1.2 A |
Control | Magic Eye with LC and digital temperature display |
---|---|
Control unit | Buttons |
Temperature zones | 1 |
Number of regulated refrigeration circuits | 1 |
Temperature display | Fridge compartment |
Defrosting method | automatic |
---|---|
SoftSystem | SoftSystem |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 3 |
Of which separable | 0 |
of which height-adjustable | 3 |
Bottle rack | 1 |
Number of can racks | 1 |
VarioBox | Pull-out |
VarioBoxes | 1 |
Butter dish | ✔ |
Egg tray | Variable |
Storage rack | Storage rack with bottle and can holder |
Pull-out unit | — |
Material door shelves | Glass with stainless steel trim |
---|---|
Storage shelf material, refrigerator compartment | Glass |
Door material | Steel |
Type of installation | Under-worktop |
---|---|
Door assembly | Fixed door |
Door hinges | Right replaceable |
Door opening angle | 115° |
Height-adjustable feet | 4 |
Levelling bars | — |
Ventilation | Base ventilation |
Aperture dimensions height/width/depth | 82 – 88 / 60 / 55 cm |
---|---|
Height / Width / Depth (with packaging) | 883 / 615 / 617 mm |
Weight (without packaging) | 34.50 kg |
Weight (with packaging) | 37.10 kg |
Total volume | 136 l |
Volume, refrigerator compartments | 137 l |
.
.
.