Description
| Energy efficiency class | D |
|---|---|
| Energy consumption per year | 207.00 kWh/a |
| Climate class | SN-ST |
| Noise level | 34 dB |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Connection rating | 1.4 A 182.3 W |
| Control | advanced UI |
|---|---|
| Temperature zones | 3 |
| Number of regulated refrigeration circuits | 2 |
| Temperature display | Fridge, freezing compartment& BioFresh safe |
| SuperCool | Adjustable on appliance and via app |
| SuperFrost | Adjustable on appliance and via app |
| Power failure alarm | Adjustable on appliance and via app |
| Appliance failure alarm | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| AlarmLightAmplifier | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| CleaningMode | Adjustable on appliance and via app |
| EnergySaver | Adjustable on appliance and via app |
| IceCubeTimer | Adjustable on app |
| Language settings | Adjustable on appliance and via app |
| NightMode | Adjustable on app |
| SabbathMode | Adjustable on appliance and via app |
| Temperature alarm, freezing | Adjustable on appliance and via app |
| Display lock | Adjustable on appliance |
| HolidayMode | Adjustable on appliance and via app |
| SmartDevice | Adjustable on appliance and via app |
| PartyMode | Adjustable on appliance and via app |
| Adjustable temperature range, refrigerator compartment | +3 °C to +9 °C |
|---|---|
| Moisture regulation | humid cooling compartment |
| Refrigerator compartment climate zones | Fruit & Vegetable safe / Meat & Dairy safe |
| Freshness technology | BioFresh |
| Number of BioFresh safes | 2 |
| Of which on castors | 0 |
| extendible on telescopic rails | ✔ |
| with SoftTelescopic | ✔ |
| Variable uses as Fruit & Vegetable safe or Meat & Dairy safe | 1 |
| Interior light of BioFresh safe | LED light |
| Defrosting method | automatic |
| Forced air cooling | ✔ |
| FreshAir filter | in valve |
| Pull-out system drawer, refrigerator compartment | Fully-extendible telescopic rails with self-closing mechanism and soft stop mechanism |
| SoftSystem | ✔ |
| Illumination cooling compartment | Light panel, both sides |
| Number of storage shelves, refrigerator compartment | 4 |
| Of which separable | 1 |
| of which height-adjustable | 3 |
| InfinitySpring | — |
| OpenStage drawers | — |
| Bottle storage | Integrated |
| Bottle rack | 1 |
| Number of can racks | 1 |
| VarioBox | Pull-out |
| VarioBoxes | 2 |
| Butter dish | ✔ |
| Egg tray | Variable |
| Number of FlexSystems | 0 |
| Storage rack | Storage rack with bottle and can holder |
| Height-adjustable inner door shelf | Gradual adjustment |
| Pull-out unit | — |
| Temperature range freezer compartment | -15°C to -26°C |
|---|---|
| Cooling technology | NoFrost |
| Freezer compartment position | Bottom |
| Defrosting method | Automatic |
| Storage time during interruptions in power supply | 9 hrs |
| Total freezing capacity | 6 kg / 24 hrs |
| No. of drawers in freezer compartment | 3 |
| FrostSafe | featuring drawers closed all the way round with transparent fronts |
| Drawer pull-out system, freezer compartment | no pull-out system (with glass shelves) |
| Interior light, freezer compartment | LED light |
| 4-star freezer compartment | — |
| 4-star freezer compartment door | — |
| Number of glass shelves, 4-star freezer compartment | 0 |
| VarioSpace | ✔ |
| IceMaker | — |
| IceMaker safe lighting | — |
| Ice cube tray | Ice cube tray with lid |
| Number of ice cube trays | 1 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 2 |
| Freezer tray | 0 |
| Stainless steel rear wall | ✔ |
|---|---|
| Inner door décor | — |
| Design of inner door rack | Premium GlassLine |
| Material door shelves | Glass with stainless steel trim |
| Storage shelf material, refrigerator compartment | Glass |
| Material of adjustable shelves in the freezer compartment | Glass |
| Door material | Steel |
| Type of installation | Can be integrated |
|---|---|
| Door assembly | Fixed door |
| Door hinges | Right replaceable |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Levelling bars | ✔ |
| Number of levelling bars | 2 |
| Ventilation | Ventilation grates |
| Decor frame | — |
| Aperture dimensions height/width/depth | 177.2 – 178.8 / 56 – 57 / 55 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,829 / 572 / 622 mm |
| Weight (without packaging) | 69.50 kg |
| Weight (with packaging) | 73.50 kg |
| Total volume | 245 l |
| Volume, refrigerator compartments | 175 l |
| of which BioFresh | 71.2 l |
| Volume, freezer compartments | 70 l |
| Of which 4-star compartment | 69.9 l |
.
.
.







