Description
| Energy efficiency class | E |
|---|---|
| Energy consumption per year | 228.10 kWh/a |
| Climate class | SN-T |
| Noise level | 35 dB |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Connection rating | 1.4 A |
| Control | basic UI |
|---|---|
| Temperature zones | 2 |
| Number of regulated refrigeration circuits | 2 |
| Temperature display | Fridge & freezing compartment |
| SuperCool | Adjustable on appliance and via app |
| SuperFrost | Adjustable on appliance and via app |
| Power failure alarm | Adjustable on appliance and via app |
| Appliance failure alarm | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| AlarmLightAmplifier | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| CleaningMode | Adjustable on appliance and via app |
| EnergySaver | Adjustable on appliance and via app |
| IceCubeTimer | Adjustable on app |
| Language settings | — |
| NightMode | Adjustable on app |
| SabbathMode | Adjustable on appliance and via app |
| Temperature alarm, freezing | Adjustable on appliance and via app |
| Display lock | Adjustable on appliance |
| HolidayMode | Adjustable on appliance and via app |
| SmartDevice | Adjustable on appliance and via app |
| PartyMode | Adjustable on appliance and via app |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
|---|---|
| Moisture regulation | humid cooling compartment |
| Refrigerator compartment climate zones | EasyFresh |
| Defrosting method | automatic |
| Forced air cooling | ✔ |
| FreshAir filter | in valve |
| Pull-out system drawer, refrigerator compartment | Integrated rails |
| Illumination cooling compartment | LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 4 |
| Of which separable | 0 |
| of which height-adjustable | 3 |
| OpenStage drawers | — |
| Bottle storage | — |
| Bottle rack | 1 |
| Number of can racks | 2 |
| VarioBox | — |
| VarioBoxes | 0 |
| Egg tray | 10 eggs |
| Storage rack | Storage rack with bottle and can holder |
| Height-adjustable inner door shelf | Gradual adjustment |
| Pull-out unit | — |
| Temperature range freezer compartment | -15°C to -26°C |
|---|---|
| Cooling technology | SmartFrost |
| Freezer compartment position | Bottom |
| Defrosting method | manual |
| Storage time during interruptions in power supply | 11.00 hrs |
| Total freezing capacity | 6.00 kg / 24 hrs |
| No. of drawers in freezer compartment | 3 |
| FrostSafe | featuring drawers closed all the way round with transparent fronts |
| Drawer pull-out system, freezer compartment | no pull-out system (with glass shelves) |
| Interior light, freezer compartment | — |
| 4-star freezer compartment | ✔ |
| 4-star freezer compartment door | — |
| Number of glass shelves, 4-star freezer compartment | 0 |
| VarioSpace | ✔ |
| IceMaker | — |
| IceMaker safe lighting | — |
| Ice cube tray | — |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 0 |
| Star-coding | 4 |
| Stainless steel rear wall | — |
|---|---|
| Inner door décor | — |
| Material door shelves | White plastic |
| Storage shelf material, refrigerator compartment | Glass |
| Material of adjustable shelves in the freezer compartment | Glass |
| Door material | Steel |
| Type of installation | Can be integrated |
|---|---|
| Door assembly | Sliding door |
| Door hinges | Right replaceable |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Levelling bars | ✔ |
| Number of levelling bars | 2 |
| Ventilation | Ventilation grates |
| Decor frame | — |
| Aperture dimensions height/width/depth | 177.2 – 178.8 / 56 – 57 / 55 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,829 / 555 / 622 mm |
| Weight (without packaging) | 54 kg |
| Weight (with packaging) | 58 kg |
| Total volume | 264 l |
| Volume, refrigerator compartments | 183 l |
| Volume, freezer compartments | 81 l |
| Of which 4-star compartment | 81.1 l |
.
.
.







