Description
Total volume | 97 l |
---|---|
Volume, freezer compartments | 98 l |
Of which 4-star compartment | 97.9 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.3 A |
Energy efficiency class | F |
Energy consumption per year | 212.51 kWh/a |
Climate class | SN-T |
Noise level | 39 dB |
Product dimensions (H/W/D) | 85.1 / 55.3 / 62.4 cm |
---|---|
Height / Width / Depth (with packaging) | 911.0 / 567.0 / 711.0 mm |
Weight (without packaging) | 36.00 kg |
Weight (with packaging) | 38.60 kg |
Control | MagicEye with LC and graphical temperature display |
---|---|
Control unit | Buttons |
Temperature display | Freezing compartment |
Malfunction: Warning signal | optical |
FrostControl | — |
Door alarm | — |
Child proofing | ✔ |
SuperFrost | Time-controlled, adjustable via app |
SmartGrid-ready | — |
Connectable (SmartDevice-capable) | — |
Storage time during interruptions in power supply | 17.00 h |
---|---|
Star-coding | 4 |
Cooling technology | SmartFrost |
Defrosting freezer compartment | manual |
Drawers | 3 |
of which on telescopic rails | 0 |
of which on pull-out roller system | 0 |
Shelf material | Glass |
VarioSpace | ✔ |
Lighting | — |
Cold storage accumulators | 0 |
Ice cube tray | 0 |
FrostSafe-System | featuring drawers closed all the way round with transparent fronts |
Door design | SwingDesign |
---|---|
Colour | white |
Door material | Steel |
Side wall material | steel |
Handle | Recessed grip |
Set-up and installation
Door hinges | Right replaceable |
---|---|
Transport castors at back | — |
Transport handles at back | — |
Suitable for installation in a row of kitchen units | ✔ |
.
.
.