Description
| Voltage | 220-240 V ~ |
|---|---|
| Frequency | 50 Hz |
| Connection rating | 1.0 A |
| Energy efficiency class | G |
| Energy consumption per year | 151.48 kWh/a |
| Climate class | SN |
| Noise level | 32 dB |
| Aperture height | 88 cm |
|---|---|
| Height/width/depth (with packaging) | 975.0 / 639.0 / 639.0 mm |
| Aperture dimensions height/width/depth | 87.4 – 89 / 56 – 57 / 55.0 cm |
| Weight (without packaging) | 52.00 kg |
| Weight (with packaging) | 58.00 kg |
| Control | LCD display with digital temperature display |
|---|---|
| Control unit | Touch |
| Temperature display | Wine compartment |
| Malfunction: Warning signal | optical and acoustical |
| Door open: Warning signal, wine storage compartment | audible |
| Child proofing | ✔ |
| Connectable (SmartDevice-capable) | — |
| TipOpen | ✔ |
| SoftSystem | SoftSystem |
|---|
| Forced air cooling | ✔ |
|---|---|
| Maximum number of 0.75 l Bordeaux bottles | 33 |
| Lighting | Continuously dimmable LED light |
| dimmable | ✔ |
| permanently activated | ✔ |
| Number of storage shelves | 4 |
| of which can be pulled out on telescopic rails | 2 |
| of which wooden folding shelves | 1 |
| Storage shelf material, wine storage compartment | Wooden pull-out shelf |
| Activated charcoal filter | ✔ |
| Door assembly | Flush-mounted |
|---|---|
| Door hinges | Right replaceable |
| Height-adjustable feet | 2 |
| Total volume | 104 l |
|---|---|
| Volume, refrigerator compartments | 104 l |
.
.
.









